|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | Sharon Wick's Notes | ||
June 6th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 92a | 87 | Cooley | Mary | 21 | F | W | Domestic Servt | Illinois | |||||
2 | 86 | 88 | Thomason | Joseph M. | 34 | M | W | Stallion Keeper | 103 | Illinois | ||||
3 | " | Sarah E. | 38 | F | W | House Keeper | Ohio | |||||||
4 | " | Charlie K. | 11 | M | W | Illinois | ||||||||
5 | " | Ida L. | 7 | F | W | Illinois | ||||||||
6 | " | Dora R. | 1 | F | W | Illinois | ||||||||
7 | 87 | 89 | Rose | John | 70 | M | W | None | 4000 | 700 | Virginia | |||
8 | Williams | Mary | 65 | F | W | House Keeper | Virginia | |||||||
9 | " | Mattie | 60 | F | W | " " | Virginia | |||||||
10 | 88 | 90 | Clapsaddle | Harvey | 28 | M | W | Blacksmith | 5000 | 100 | Canada | |||
11 | " | Eliza | 26 | F | W | House Keeper | New York | |||||||
12 | San____ | William | 10 | M | W | Indent? | Illinois | |||||||
13 | " | ? | 7 | F | W | " | Illinois | |||||||
14 | 89 | 91 | Layton | Robert | 21 | M | W | Teacher | 100 | Illinois | ||||
15 | Goodman? | Susan | 40 | F | W | House Keeper | Ohio | |||||||
16 | Layton | Menirva | 14 | F | W | Domestic Servt | Illinois | |||||||
17 | " | Mary | 11 | F | W | Illinois | ||||||||
18 | Goodman | Charlie | 3 | M | W | Illinois | ||||||||
19 | 90 | 92 | Fr__t? | David D. | 28 | M | W | House Carpenter | 100 | Illinois | ||||
20 | " | Nancy | 25 | F | W | House Keeper | Pennsylvania | |||||||
21 | 91 | 93 | Gilbert | Andrew J. | 54 | M | W | House Carpenter | 1000 | 200 | Indiana | |||
22 | " | Emily | 50 | F | W | House Keeper | 500 | Tennessee | ||||||
23 | " | Jane | 70 | F | W | None | North Carolina | |||||||
24 | 92 | 94 | Marbrough | William | 30 | M | W | General Laborer | 50 | Illinois | ||||
25 | " | Mary A. | 24 | F | W | Hosue Keeper | 100 | Illinois | ||||||
26 | " | Williaml W. | 3 | M | W | Illinois | ||||||||
27 | " | Dora A. | 1 | F | W | Illinois | ||||||||
28 | 93 | 95 | Cof__ | Peter | 31 | M | W | Farmer | 1000 | 500 | Prussia | |||
29 | " | Polina | 23 | F | W | House Keeper | Kentucky | |||||||
30 | " | James | 3 | M | W | Illinois | ||||||||
31 | " | Leila M. | 1 | F | W | Illinois | ||||||||
32 | Sayer | Fanny | 12 | F | W | Illinois | ||||||||
33 | 94 | 96 | Pur____? | Francis M. | 30 | M | W | General Laborer | 50 | Illinois | ||||
34 | " | Elizabeth | 23 | F | W | Hosue Keeper | Tennessee | |||||||
35 | 97 | Simmons | Francis H. | 43 | M | W | Hosue Carpenter | 25 | New York | |||||
36 | " | Annie M. | 35 | F | W | Hosue Keeper | New York | |||||||
37 | 98 | Bean | Robert | 27 | M | W | Miller | 150 | Indiana | |||||
38 | " | Jennie W. | 24 | M | W | Ohio | ||||||||
39 | " | James | 1 | M | W | Illinois | ||||||||
40 | 95 | 99 | Floyd | Phillip | 40 | M | W | House Carpenter | 1800 | 150 | Ohio | |||
June 6th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 99 | Floyd | Elizabeth | 27 | M | W | House Keeper | Illinois | ||||||
2 | " | M. Allice | 13 | F | W | Illinois | ||||||||
3 | " | Mortimer | 12 | M | W | Illinois | ||||||||
4 | 96 | 100 | Stone | Henry | 40 | M | W | General Laborer | 400 | Indiana | ||||
5 | " | Mary E. | 37 | F | W | House Keeper | Tennessee | |||||||
6 | " | C. Angie | 10 | F | W | at Home | Indiana | |||||||
7 | 97 | 101 | Cramer | Jacob | 37 | M | W | Farmer | 50 | Ohio | ||||
8 | " | Catharine | 37 | F | W | House Keeper | Ohio | |||||||
9 | " | Mary E. | 13 | F | W | Ohio | ||||||||
10 | " | Silas __ | 9 | M | W | Ohio | ||||||||
11 | " | Mary L. | 7 | F | W | Ohio | ||||||||
12 | 98 | 102 | Richard | James | 26 | M | W | Farmer | 100 | Illinois | ||||
13 | " | Anna | 27 | F | W | House Keeper | Illinois | |||||||
14 | " | Aaron T. | 5 | M | W | Illinois | ||||||||
15 | " | Caroline | 11 | F | W | Illinois | ||||||||
16 | " | Virgil | 2 | M | W | Illinois | ||||||||
17 | 99 | 103 | Fielding | William | 51 | M | W | Cotton Spinner | 700 | 150 | England | |||
18 | " | Elizabeth | 50 | F | W | House Keeper | England | |||||||
19 | " | Elizabeth A. | 20 | F | W | Tailoress | England | |||||||
20 | " | Mary E. | 18 | F | W | Weaver | Connecticut | |||||||
21 | " | Isaac | 14 | M | W | Printers App. | Connecticut | |||||||
22 | " | Anna | 6 | F | W | Connecticut | ||||||||
23 | 100 | 104 | Harris | James | 49 | M | W | Farmer Works | 500 | Maryland | ||||
24 | " | Mary A. | 48 | F | W | House Keeper | Indiana | |||||||
25 | " | Thomas H. | 21 | M | W | Works on farm | Indiana | |||||||
26 | " | James | 16 | M | W | " " " | Indiana | |||||||
27 | " | Jane | 14 | F | W | at Home | Indiana | |||||||
28 | " | Richard | 12 | M | W | Indiana | ||||||||
29 | " | Frederick | 8 | M | W | Indiana | ||||||||
30 | " | Lewis | 5 | M | W | Indiana | ||||||||
31 | 101 | 105 | McCaig | William S. | 40 | M | W | Farmer | 500 | 300 | Pennsylvania | |||
32 | " | Catherine | 39 | F | W | Hosue Keeper | Pennsylvania | |||||||
33 | " | Ella | 11 | F | W | Ohio | ||||||||
34 | " | Mary | 10 | F | W | Ohio | ||||||||
35 | " | Anna | 9 | F | W | Ohio | ||||||||
36 | " | Charlie | 7 | M | W | Ohio | ||||||||
37 | " | Willis H. | 4 | M | W | Illinois | ||||||||
38 | " | Celia | 2 | F | W | Illinois | ||||||||
39 | 102 | 106 | Crow | Lewis A. | 24 | M | W | Black Smith | 300 | 50 | Virginia | |||
40 | " | Mary E. | 18 | F | W | House Keeper | Indiana |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |