|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | |||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | |||
June 21st, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 107a | 319 | 324 | Gough | Sarah | 19 | F | W | House Keeper | Illinois | ||||
2 |
|
|
|
|
|
|
|
|||||||
3 | Wheeler | Lorana | 23 | F | W | Domestic Servt | Tennessee | |||||||
4 | 320 | 325 | Cazier | William | 27 | M | W | Farmer | 800 | 400 | Illinois | |||
5 | " | Mary | 24 | F | W | House Keeper | Illinois | |||||||
6 | " | Ella | 4 | F | W | Illinois | ||||||||
7 | " | Jacob | 3 | M | W | Illinois | ||||||||
8 | " | Sarah | 9/12 | F | W | Illinois | ||||||||
9 | 321 | 326 | Hokes | Amanda J. | 40 | F | W | House Keeper | 4000 | 500 | Illinois | |||
10 | " | David H. | 18 | M | W | Farmer | 5000 | 400 | Illinois | |||||
11 | " | Sarah C. | 16 | F | W | at Home | Illinois | |||||||
12 | " | John F. | 13 | M | W | Illinois | ||||||||
13 | " | Eliza V. | 9 | F | W | Illinois | ||||||||
14 | " | Charles L. | 7 | M | W | Illinois | ||||||||
15 | " | Frances B. | 5 | F | W | Illinois | ||||||||
16 | ' | Susan F. | 1 | M | W | Illinois | ||||||||
17 | Glazebrook | Lafayette | 37 | M | W | Farmer | 1000 | 500 | Indiana | |||||
18 | Kimsey | Laura | 7 | F | W | Illinois | ||||||||
19 | 322 | 327 | Kimsey | William | 23 | M | W | Farmer | 2700 | 600 | Illinois | |||
20 | " | Mary | 21 | F | W | Keeping House | Illinois | |||||||
21 | " | Charlie O. | 6/12 | M | W | Illinois | b. Sept | |||||||
22 | 322 | 328 | Womack | M. Jesse | 41 | M | W | Farmer | 1200 | 600 | Tennessee | |||
23 | " | Louisa | 37 | F | W | Keeping House | Illinois | |||||||
24 | " | William R. | 19 | M | W | Works on farm | Illinois | |||||||
25 | " | Catherine A. | 17 | F | W | at Home | Illinois | |||||||
26 | " | Mary E. | 12 | F | W | Illinois | ||||||||
27 | " | Sarah D. | 10 | F | W | Illinois | ||||||||
28 | " | Aaron C. | 6 | M | W | Illinois | ||||||||
29 | " | Caroline J. | 4 | F | W | Illinois | ||||||||
30 | " | Nathan P. | 2 | M | W | Illinois | ||||||||
31 | 324 | 329 | Clark | Jane | 45 | F | W | Keeping House | 1200 | 400 | Indiana | |||
32 | " | S___er | 21 | M | W | Works on Farm | 100 | Illinois | ||||||
33 | ' | Joseph | 20 | M | W | " " " | 100 | Illinois | ||||||
34 | " | Nancy J. | 15 | F | W | at Home | Illinois | |||||||
35 | " | Catherine | 12 | F | W | Illinosi | ||||||||
36 | 325 | 330 | Ham | Eli W. | 3 | M | W | Blacksmith & Farmer | 400 | 400 | Illinois | |||
37 | " | Mary E. | 21 | F | W | Keeping House | Illinois | |||||||
38 | 326 | 331 | Warren | Hariet | 50 | F | W | Keeping House | 350 | 450 | Tennessee | |||
39 | Briscoe | Joseph D. | 25 | M | W | Mill Hand | Illinois | |||||||
40 | Warren | Louisa A. | 10 | F | W | Illinois | ||||||||
______ 2nd, 1870 - Moultrie Co., Illinois - Post Office: ___ | ||||||||||||||
1 | 107b | 327 | 332 | Wilson | James A. | 36 | M | W | Farmer | 4000 | 700 | Tennessee | ||
2 | " | Mary A. | 33 | F | W | Keeping House | Illinois | |||||||
3 | " | Nancy C. | 6 | F | W | Illinois | ||||||||
4 | " | Mary M. | 2 | F | W | Illinois | ||||||||
5 | 328 | 333 | Young | Nancy | 51 | F | W | Keeping House | 2400 | 400 | Tennessee | |||
6 | " | Louisa A. | 12 | F | W | Illinois | ||||||||
7 | " | Mary C. | 10 | F | W | Illinois | ||||||||
8 | " | Anna M. | 8 | F | W | Illinois | ||||||||
9 | Rice | Nancy | 87 | F | W | None | North Carolina | |||||||
10 | 329 | 334 | Stokes | John | 23 | M | W | Farm Hand | 300 | North Carolina | ||||
11 | " | Amanda | 21 | F | W | Keeping House | Illinois | |||||||
12 | " | William K. | 1 | M | W | Illinois | ||||||||
13 | Rice | Sarah A. | 21 | F | W | Domestic Servt | Illinois | |||||||
14 | 330 | 335 | Ham | Bushrod W. | 29 | M | W | Farmer | 1500 | 600 | Illinois | |||
15 | " | Martha M. | 31 | F | W | Keeping House | Illinois | |||||||
16 | " | John E. L. | 5 | M | W | Illinois | ||||||||
17 | " | Eliza E. | 3 | F | W | Illinois | ||||||||
18 | " | William M. | 1 | M | W | Illinois | ||||||||
19 | Wilson | Sarah E. | 39 | F | W | Seamstress | Tennessee | |||||||
20 | 331 | 336 | Ruse | John B. | 38 | M | W | Farmer | 3200 | 1000 | Kentucky | |||
21 | " | Mary E. | 29 | F | W | Keeping House | Ohio | |||||||
22 | Miley | Thomas | 21 | M | W | Farm Hand | Ohio | |||||||
23 | 332 | 337 | Monroe | Christopher L. | 45 | M | W | Farmer | 7000 | 4000 | Indiana | |||
24 | " | Nancy D. | 45 | F | W | Keeping House | Kentucky | |||||||
25 | " | Frances J. | 9 | F | W | Illinois | ||||||||
26 | " | Sarah J. | 9 | F | W | Illinois | ||||||||
27 | " | George W. G. | 5 | M | W | Illinois | ||||||||
28 | 333 | 338 | Ray | Mary C. | 22 | F | W | Keeping House | Indiana | |||||
29 | " | Joseph R. | 25 | M | W | Farm Hand | 400 | 300 | Tennessee | |||||
30 | " | Robert C. | 1 | M | W | Illinois | ||||||||
31 | Gilstrap | David | 16 | M | W | Farm Hand | Illinois | |||||||
32 | 334 | 339 | Bragg | Lewis | 21 | M | W | Farm Hand | 500 | Illinois | ||||
33 | " | Mary A. | 18 | F | W | Keeping House | Illinois | |||||||
34 | " | James D. | 3/12 | M | W | Illinois | ||||||||
35 | 335 | 340 | Baker | John | 25 | M | W | Farm Hand | 400 | Illinois | ||||
36 | " | Mary | 24 | F | W | Keeping House | Illinois | |||||||
37 | " | Laura | 4 | F | W | Illinois | ||||||||
38 | " | Lucy | 2 | F | W | Illinois | ||||||||
39 | 336 | 341 | Seright | David | 71 | M | W | Farmer | 3600 | 1500 | Kentucky | |||
40 | " | Catherine | 66 | F | W | Keeping House | Kentucky |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |