|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | Sharon Wick's Notes | ||
June 6TH, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 93a | 106 | Crow | Martha N. | 5/12 | F | W | Illinois | Jan'y | |||||
2 | 103 | 107 | Cann | John A. | 35 | M | W | DryGoods Merchant | 1500 | 10,000 | Illinois | |||
3 | " | Susan | 28 | F | W | House Keeper | Illinois | |||||||
4 | " | Susie M. | 9 | F | W | Illinois | ||||||||
5 | " | Jennie | 8 | F | W | Illinois | ||||||||
6 | " | William H. | 5 | M | W | Illinois | ||||||||
7 | " | Charlie L. | 2 | M | W | Illinois | ||||||||
8 | 104 | 108 | Doyle | Chas W. | 24 | M | W | Druggist | 50 | Ohio | ||||
9 | " | Elizabeth | 19 | F | W | House Keeper | Ohio | |||||||
10 | Livers | James A. | 31 | M | W | Druggist | Illinois | |||||||
11 | 105 | 109 | Elder | Didama | 62 | F | W | House Keeper | 15,000 | 1,000 | North Carolina | |||
12 | Harris | Thoams F. | 16 | M | W | Works on farm | 100 | Illinois | ||||||
13 | 106 | 110 | Everett | Benjamin B. | 61 | M | W | Physician | 4000 | 1000 | North Carolina | |||
14 | " | Neely Ann | 52 | F | W | House Keeper | New Hampshire | |||||||
15 | " | Charles W. | 26 | M | W | Printer | 200 | Illinois | ||||||
16 | " | Heily J. | 10 | F | W | " | ||||||||
17 | 107 | 111 | Shepherd | John B. | 40 | M | W | Dry Goods Merchant | 6000 | 10,000 | Kentucky | |||
18 | " | Sarah | 37 | F | W | House Keeper | Illinois | |||||||
19 | " | William M. | 14 | M | W | at Home | Illinois | |||||||
20 | " | Nora M. | 9 | F | W | Illinois | ||||||||
21 | " | Claude L. | 6 | M | W | Illinois | ||||||||
22 | Haydon | Elizabeth | 75 | F | W | None | 1000 | Kentucky | ||||||
23 | 108 | 112 | Shepherd | William | 76 | M | W | " | Virginia | |||||
24 | " | Elizabeth | 73 | F | W | House Keeper | Virginia | |||||||
25 | Alexander | Belle | 22 | F | W | at Home | Kentucky | |||||||
26 | 109 | 113 | Gibison | John H. | 25 | M | W | Saloon Keeper | 100 | Illinois | ||||
27 | " | Sarah M. | 19 | F | W | House Keeper | Illinois | |||||||
28 | " | Carrie E. | 7/12 | F | W | Illinois | Nov | |||||||
29 | " | Louisa A. | 17 | F | W | Domestic Servt | Illinois | |||||||
30 | 110 | 114 | Seaney? | Owen | 50 | M | W | Black Smith | 2500 | 150 | Kentucky | |||
31 | " | Maria | 50 | F | W | House Keeper | Mississippi | |||||||
32 | " | Joseph | 20 | M | W | Works on farm | Illinois | |||||||
33 | 111 | 115 | Seaney? | William | 24 | M | W | Black Smith | 60 | Illinois | ||||
34 | " | Kittie | 23 | F | W | House Keeper | 1500 | Kentucky | ||||||
35 | 112 | 116 | Trevillian | Hiram | 66 | M | W | General Laborer | 100 | South Carolina | ||||
36 | " | Hannah | 49 | F | W | House Keeper | Tennessee | |||||||
37 | " | Didama | 18 | F | W | at Home | Illinois | |||||||
38 | " | Charles W. | 14 | M | W | Works on farm | Illinois | |||||||
39 | " | Andrew J. | 12 | M | W | " " " | Illinois | |||||||
40 | " | Martha M. | 10 | F | W | Illinois | ||||||||
June 6th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 93b | 117 | Craig | Nancy | 52 | F | W | House Keeper | 50 | Tennessee | ||||
2 | " | John | 13 | M | W | Genl Laborer | Illinois | |||||||
3 | McCune | Julia A. | 48 | F | W | House Keeper | 50 | Tennessee | ||||||
4 | " | Matilda | 8 | F | W | Illinois | ||||||||
5 | 113 | 118 | Etheridge | William B. | 52 | M | W | Teamster | 500 | 50 | Virginia | |||
6 | " | Druzy | 47 | F | W | House Keeper | Tennessee | |||||||
7 | " | Belle | 17 | F | W | at Home | Illinois | |||||||
8 | " | Absolam | 14 | M | W | Works on farm | Illinois | |||||||
9 | " | John | 12 | M | W | Illinois | ||||||||
10 | " | Mary J. | 10 | F | W | Illinois | ||||||||
11 | 114 | 119 | Garrett | Caroline | 48 | F | W | Milliner | 400 | 100 | Pennsylvani | |||
12 | 115 | 120 | Rawson | Hiram J. | 42 | M | W | Loafer | Massachusetts | |||||
13 | " | Mary J. | 38 | F | W | Milliner | 400 | 200 | Kentucky | |||||
14 | " | Franklin L. | 18 | M | W | Painter | Illinois | |||||||
15 | " | Merritt A. | 11 | M | W | Illinois | ||||||||
16 | " | Lura M. | 9 | F | W | Illinois | ||||||||
17 | " | Henry E. | 3 | M | W | Illinois | ||||||||
18 | 116 | 121 | Thomason | Joseph | 57 | M | W | Hotel Keeper | 1500 | 600 | Tennessee | |||
19 | " | Lucy | 63 | F | W | House Keeper | Tennessee | |||||||
20 | " | V. Adaline | 24 | F | W | at Home | Illinois | |||||||
21 | Brahe? | George W. | 37 | M | W | Plasterer | Tennessee | |||||||
22 | Patterson | Thomas | 30 | M | W | General Laborer | Indiana | |||||||
23 | 117 | 112 | George | Reuben | 43 | M | W | Farming | 150 | North Carolina | ||||
24 | " | Malinda A. | 43 | F | W | House Keeper | Illinois | |||||||
25 | 118 | 123 | K__dy | Joseph L. | 31 | M | W | House Carpenter | 2000 | 1000 | Illinois | |||
26 | " | Anna | 30 | F | W | House Keeper | Illinois | |||||||
27 | " | Eli | 9 | M | W | Indiana | ||||||||
28 | " | Nannie M. | F | W | Illinois | |||||||||
29 | Woods | Ira | 20 | M | W | at Home | 100 | Illinois | ||||||
30 | 119 | 124 | Bushman | F. William | 44 | M | W | Cabinet Maker | 2000 | 200 | Saxony | |||
31 | " | Druzy | 40 | F | W | House Keeper | North Carolina | |||||||
32 | " | Agnes | 8 | F | W | Illinois | ||||||||
33 | " | Candy | 5 | F | W | Illinois | ||||||||
34 | Higganbothan | John L. | 17 | M | W | Clerk in P.O. | 500 | Illinois | ||||||
35 | 120 | 125 | Stearns | David F. | 31 | M | W | Teacher | 1500 | 150 | New York | |||
36 | " | Fannie M. | 28 | F | W | House Keeper | Michigan | |||||||
37 | " | Allen? | 6 | M | W | Michigan | ||||||||
38 | " | Claude B. | 2 | M | W | Illinois | ||||||||
39 | 121 | 126 | Lee | Alsey B. | 51 | M | W | Lawyer | 500 | Tennessee | ||||
40 | " | Mary A. | 28 | F | W | House Keeper | Kentucky |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |