![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | |||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | |||
| June 18th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
| 1 | 104a | 276 | 281 | Baugher | Jonah | 24 | M | W | Miller | 300 | Illinois | |||
| 2 | " | Rachel R. | 23 | F | W | Keeping House | Illinois | |||||||
| 3 | " | Joseph W. L. | 2 | M | W | Illinois | ||||||||
| 4 | Briscoe? | Joseph A. I. | 26 | M | W | Illinois | ||||||||
| 5 | 277 | 282 | Ferguson | John D. | 33 | M | W | Miller | 100 | Ohio | ||||
| 6 | " | Martha | 25 | F | W | Keeping House | Illinois | |||||||
| 7 | " | William W. | 9 | M | W | Illinois | ||||||||
| 8 | " | George W. | 5 | M | W | Illinois | ||||||||
| 9 | " | Samuel F. | 1 | M | W | Illinois | ||||||||
| 10 | 278 | 283 | Davidson | John | 23 | M | W | Works on farm | 300 | Illinois | ||||
| 11 | " | Polina | 22 | F | W | Keeping House | Illinois | |||||||
| 12 | " | Aaron A. | 2 | M | W | Illinois | ||||||||
| 13 | " | Mary M. | 6/12 | F | W | Illinois | b. Dec. | |||||||
| 14 | " | James | 21 | M | W | Works on farm | Illinois | |||||||
| 15 | " | Sarah | 14 | F | W | at Home | Illinois | |||||||
| 16 | 279 | 284 | Shaw | John B. | 42 | M | W | Woolen Manufacturer | 2200 | 1000 | Pennsylvania | |||
| 17 | " | Martha E. | 22 | F | W | Keeping House | Illinois | |||||||
| 18 | " | Andrew E. | 8/12 | M | W | Illinois | b. Nov. | |||||||
| 19 | (Illegible) | Lucy | 42 | F | W | None | Illinois | |||||||
| 20 | 280 | 285 | Kelly | John M. | 40 | M | W | Farmer | 3600 | 1000 | Kentucky | |||
| 21 | " | Susan | 22 | F | W | Keeping House | Indiana | |||||||
| 22 | " | William F. | 7 | M | W | Illinois | ||||||||
| 23 | " | John F. | 1 | M | W | Illinois | ||||||||
| 24 | Kidwell | Edward | 7 | M | W | Farmer | Indiana | |||||||
| 25 | 281 | 286 | Byrom | James R. | 49 | M | W | " | 6800 | 1000 | Tennessee | |||
| 26 | " | Catherine | 45 | F | W | Keeping House | Tennessee | |||||||
| 27 | " | James L. | 18 | M | W | Works on farm | Tennessee | |||||||
| 28 | " | John W. | 15 | M | W | " " " | Tennessee | |||||||
| 29 | Shasteen | Sarah E. | 7 | F | W | Tennessee | ||||||||
| 30 | 282 | 287 | Shasteen | Polina A. | 25 | F | W | Keeping House | 100 | Tennessee | ||||
| 31 | " | Catherine | 11 | F | W | Tennessee | ||||||||
| 32 | " | John D. | 8 | M | W | Tennessee | ||||||||
| 33 | " | Louisa | 4 | F | W | Illinois | ||||||||
| 34 | 283 | 288 | Canfield | Mary E. | 34 | F | W | Keeping House | Illinois | |||||
| 35 | " | W. Grant | 5 | M | W | Illinois | ||||||||
| 36 | Brown | Harry | 53 | M | W | House Carpenter | New York | |||||||
| 37 | 284 | 289 | Canfield | R. Mc | 32 | M | W | Farmer | Kentucky | |||||
| 38 | " | Elizabeth A. | 32 | F | W | Keeping House | Illinois | |||||||
| 39 | Harley | Rachel A. | 19 | F | W | Domestic Servt | Indiana | |||||||
| 40 | 285 | 290 | Minks | Newton M. | 25 | M | W | Farmer | 400 | 400 | Indiana | |||
| June 18th 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
| 1 | 104b | 285 | 290 | Minks | Catherine | 25 | F | W | Keeping House | Indiana | ||||
| 2 | " | Andrew W. | 7/12 | M | W | Indiana | b. Nov. | |||||||
| 3 | Phillips | Mary | 8 | F | W | North Carolina | ||||||||
| 4 | " | Jacob | 21 | M | W | Works on farm | North CArolina | |||||||
| 5 | 286 | 291 | Curello | Andrew A. | 32 | M | W | Painter | 100 | Spain | ||||
| 6 | " | Louisa A. | 22 | F | W | Keeping House | Illinois | |||||||
| 7 | 287 | 292 | Patterson | Jonathan | 47 | M | W | Miller & Farmer | 50,000 | 4,000 | Illinois | |||
| 8 | " | Polina | 45 | F | W | Keeping House | Illinois | |||||||
| 9 | " | David R. | 20 | M | W | Farmer | Illinois | |||||||
| 10 | " | Andrew J. | 17 | M | W | Works on farm | Illinois | |||||||
| 11 | " | Amanda | 14 | F | W | at Home | Illinois | |||||||
| 12 | " | Viola | 12 | F | W | Illinois | ||||||||
| 13 | " | Hannah | 10 | F | W | Illinois | ||||||||
| 14 | " | Charlie | 8 | M | W | Illinois | ||||||||
| 15 | " | Janathan | 6 | M | W | Illinois | ||||||||
| 16 | " | Peter | 3 | M | W | Illinois | ||||||||
| 17 | Strickland | Ezekial | 22 | M | W | Works on farm | 100 | Indiana | ||||||
| 18 | Townsend | Samuel M. | 23 | M | W | " " " | 200 | Tennessee | ||||||
| 19 | 288 | 293 | Lovins | James N. | 42 | M | W | Farmer | 8200 | 800 | Tennessee | |||
| 20 | " | Margaret | 36 | F | W | Keeping House | Tennessee | |||||||
| 21 | " | Louisa | 17 | F | W | at Home | Illinois | |||||||
| 22 | " | Jennie E. | 12 | F | W | Illinois | ||||||||
| 23 | " | William | 10 | M | W | Works on farm | Illinois | |||||||
| 24 | " | Eliza | 4 | F | W | Illinois | ||||||||
| 25 | 289 | 294 | Lovins | Willialm | 21? | M | W | Works on farm | 400 | Illinois | ||||
| 26 | " | Harriet | 22 | F | W | Keeping House | Illinois | |||||||
| 27 | " | Mary | 2 | F | W | Illinois | ||||||||
| 28 | 290 | 295 | Carter | Thomas H. | 42 | M | W | Farmer | 2400 | 800 | Indiana | |||
| 29 | " | Mary A. | 38 | F | W | Keeping House | Illinois | |||||||
| 30 | " | Mary J. | 17 | F | W | School Teacher | Illinois | |||||||
| 31 | " | Louisa M. | 12 | F | W | Illinois | ||||||||
| 32 | " | Harriet | 10 | F | W | Illinois | ||||||||
| 33 | " | Lucy | 8 | F | W | Illinois | ||||||||
| 34 | " | Clara | 9 | F | W | Illinois | ||||||||
| 35 | Duncan | Henry J. | 18 | M | W | General Laborer | 100 | Illinois | ||||||
| 36 | 291 | 296 | Hilsabeck | James H. | 30 | M | W | Farmer | 4800 | 1500 | Illinois | |||
| 37 | " | Mary E. | 27 | F | W | Keeping House | Illinois | |||||||
| 38 | " | Mary E. | 10 | F | W | Illinois | ||||||||
| 39 | " | Charlie | 9 | M | W | Illinois | ||||||||
| 40 | " | Martha | 8 | F | W | Illinois | ||||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||