|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | Sharon Wick's Notes | ||
June 6th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 94a | 126 | Lee | Ailcy A. | 18 | F | W | at Home | Illinois | |||||
2 | " | James Ky | 17 | M | W | Works on Farm | Illinois | |||||||
3 | " | Oliver | 12 | M | W | Illinois | ||||||||
4 | " | Ezer D. | 10 | M | W | Illinois | ||||||||
5 | Mize? | William J. | 24 | M | W | Teacher | 600 | Iowa | ||||||
6 | Miley | Aaron | 25 | M | W | Post Master | 300 | Ohio | ||||||
7 | 122 | 127 | Duncan | James R. | 35 | M | W | Artist | 2500 | 700 | Scotland | |||
8 | " | Mary S. | 28 | F | W | House Keeper | New York | |||||||
9 | " | John A. | 1 | M | W | Illinois | ||||||||
10 | Dunscomb | Elizabeth | 18 | F | W | Student | 375 | Ohio | ||||||
11 | 123 | 128 | ____ridge | Thoams H. | 52 | M | W | Butcher | Virginia | |||||
12 | " | Francis E. | 43 | F | W | Hosue Keeper | Ohio | |||||||
13 | " | Caroline | 22 | F | W | Teacher | Ohio | |||||||
14 | " | John | 21 | M | W | Butcher | Ohio | |||||||
15 | " | Laura V. | 15 | F | W | at Home | Ohio | |||||||
16 | Doyle | Eva | 22 | F | W | Teacher | Ohio | |||||||
17 | Beveridge? | Andrew J. | 7 | M | W | Ohio | ||||||||
18 | 124 | 129 | Lee | Lucinda | 42 | F | W | House Keeper | 1000 | 100 | Missouri | |||
19 | " | Emma | 14 | F | W | at Home | Missouri | |||||||
20 | " | James | 13 | M | W | Missouri | ||||||||
21 | " | Louisa | 10 | F | W | Illinois | ||||||||
22 | " | Isaac | 8 | M | W | Illinois | ||||||||
23 | " | Augustus | 5 | M | W | Illinois | ||||||||
24 | Misner | Florence | 10 | F | W | Missouri | ||||||||
25 | 125 | 130 | Laughlin | William B. | 50 | M | W | Farmer | 7600 | 1500 | Pennsylvania | |||
26 | " | Eliza A. | 42 | F | W | House Keeper | Kentucky | |||||||
27 | " | Lucius? J. | 22 | M | W | Farmer | 500 | Indiana | ||||||
28 | " | Sarah | 15 | F | W | at Home | Illinois | |||||||
29 | " | Mary | 11 | F | W | Illinois | ||||||||
30 | " | Laura | 8 | F | W | Illinois | ||||||||
31 | Preston | William M. | 19 | M | W | Works on farm | 100 | Kentucky | ||||||
32 | 126 | 131 | Pifer | Daniel | 49 | M | W | Grocer | 1300 | 200 | Pennsylvania | |||
33 | " | Mary A. | 33 | F | W | House Keeper | Ohio | |||||||
34 | " | Martha A. | 9 | F | W | Illinois | ||||||||
35 | " | Daniel M. | 2 | M | W | Illinois | ||||||||
36 | " | Mary A. | 3/12 | F | W | Illinois | Feby | |||||||
37 | 127 | 132 | Edwards | Polly | 61 | F | W | House Keeper | 3000 | 300 | Kentucky | |||
38 | " | Sarah | 23 | F | W | Teacher | Illinois | |||||||
39 | Phillips | Perry J. | 43 | M | W | Clerk in C. H. | North Carolina | |||||||
40 | " | Sarah | 9 | F | W | North Carolina | ||||||||
June 7th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 94b | 132 | Landers | James | 20 | M | W | Student | Illinois | |||||
2 | Hilsabeck | William F. | 24 | M | W | Physician | Illinois | |||||||
3 | Dunscob? | Edward | 18 | M | W | At school | 375 | Ohio | ||||||
4 | 128 | 133 | Shanl? | Sarah | 43 | F | W | House Keeper | 50 | Pennsylvania | ||||
5 | " | Henry G. | 14 | M | W | Works on farm | Iowa | |||||||
6 | " | Mary O. | 10 | F | W | " | Iowa | |||||||
7 | " | Walter S. | 9 | M | W | Iowa | ||||||||
8 | 129 | 134 | Frederick | Solomon Z. | 35 | M | W | Teamster | 400 | Ohio | ||||
9 | " | Isabell | 33 | F | W | House Keeper | Illinois | |||||||
10 | " | John H. | 10 | M | W | at school | Missouri | |||||||
11 | " | Abraham L. | 8 | M | W | " " | Missouri | |||||||
12 | " | Mary __ | 8 | F | W |
Illinois |
||||||||
13 | 130 | 135 | Hagerman | Linus | 24 | M | W | House Carpenter | 500 | 100 | Ohio | |||
14 | " | Mariah | 28 | F | W | House Keeper | Illinois | |||||||
15 | " | Belle | 2 | F | W | Illinois | ||||||||
16 | 131 | 136 | Waggoner | Aaron | 48 | M | W | Minister | 400 | Illinois | ||||
17 | " | Sarah | 35 | F | W | House Keeper | Illinois | |||||||
18 | " | Charlie | 10 | M | W | Illinois | ||||||||
19 | " | Louisa | 22 | F | W | at Home | Illinois | |||||||
20 | " | Sarah | 2 | F | W | Illinois | ||||||||
21 | " | Aaron | 3/12 | M | W | Illinois | ||||||||
22 | 132 | 137 | Frederick | Aaron A. | 39 | M | W | Artist | 400 | 400 | Pennsylvania | |||
23 | " | Kachel | 34 | F | W | House Keeper | Ohio | |||||||
24 | " | Mary J. | 14 | F | W | At Home | Ohio | |||||||
25 | " | David | 9 | M | W | Ohio | ||||||||
26 | " | Rachel A. | 7 | F | W | Ohio | ||||||||
27 | " | Charlie A. | 4 | M | W | Illinois | ||||||||
28 | 133 | 138 | Meeker | Jonathan | 37 | M | W | Lawyer | 5500 | 1000 | Ohio | |||
29 | " | Nancy | 33 | F | W | House Keeper | 1000 | Indiana | ||||||
30 | " | Gurty | 8 | F | W | Illinois | ||||||||
31 | " | Eva | 6 | F | W | Illinois | ||||||||
32 | " | Caroline | 3 | F | W | Illinois | ||||||||
33 | " | Richard | 1 | M | W | Illinois | ||||||||
34 | Duncan | Martha | 23 | F | W | Domestic Servt | Ohio | |||||||
35 | Trabue | Emmanuel | 21 | M | W | Works on farm | Illinois | |||||||
36 | Miller | George | 24 | M | W | " " " | Illinois | |||||||
37 | Parker | Aaron | 24 | M | W | " " " | Illinois | |||||||
38 | 134 | 139 | Meeker | Ambrose | 71 | M | W | None | 4000 | 3000 | New Jersey | |||
39 | " | Debrorah | 55 | F | W | House Keeper | New Hampshire | |||||||
40 | 135 | 140 | Bushfield | Thomas M. | 38 | M | W | Treasurer | 7300 | 3500 | Ohio |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |