.![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | |||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | |||
| June 22nd, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
| 1 | 109a | 350 | 355 | Bailey | Sarah M. | 23 | F | W | Keeping House | Illinois | ||||
| 2 | " | James | 10 | M | W | Works on farm | Illinois | |||||||
| 3 | " | Mary | 2 | F | W | Illinois | ||||||||
| 4 | " | Nancy A. | 3/12 | F | W | Illinois | b. Mar. | |||||||
| 5 | 351 | 356 | Bailey | Edward R. | 67 | M | W | None | 100 | Tennessee | ||||
| 6 | " | Mary | 66 | F | W | Keeping House | 1000 | Tennessee | ||||||
| 7 | 352 | 357 | McClure | Thomas H. | 34 | M | W | Farmer | 300 | 400 | Ohio | |||
| 8 | " | Mary J. | 23 | F | W | Keeping House | Illinois | |||||||
| 9 | " | George N. | 12 | M | W | Works on farm | Ohio | |||||||
| 10 | " | Anna F. | 9 | F | W | Ohio | ||||||||
| 11 | " | Mary E. | 6 | F | W | Ohio | ||||||||
| 12 | " | William A. | 4 | M | W | Ohio | ||||||||
| 13 | " | Thomas O. | 2 | M | W | Illinois | ||||||||
| 14 | 353 | 358 | Martin | Andrew | 53 | M | W | Farmer | 4,800 | 1,000 | Kentucky | |||
| 15 | " | Nancy | 50 | F | W | Keeping House | Kentucky | |||||||
| 16 | " | Francis | 21 | M | W | Works on farm | 100 | Kentucky | ||||||
| 17 | " | Walter | 17 | M | W | at School | Illinois | |||||||
| 18 | " | Nancy | 17 | F | W | House Keeper | Missouri | |||||||
| 19 | 354 | 359 | Hilliard | William B. | 29 | M | W | Farmer | 1,000 | 435 | Illinois | |||
| 20 | " | Lucy J. | 29 | F | W | Keeping House | Indiana | |||||||
| 21 | " | John E. | 6 | M | W | Illinois | ||||||||
| 22 | 355 | 360 | McClure | Willialm D. C. | 38 | M | W | Farmer | 1,600 | 600 | Ohio | |||
| 23 | " | Sarah A. | 37 | F | W | Keeping House | Ohio | |||||||
| 24 | " | Sarah C. | 18 | F | W | at School | Ohio | |||||||
| 25 | " | Francis A. | 16 | M | W | Works on farm | Ohio | |||||||
| 26 | " | Elizabeth | 14 | F | W | at Home | Ohio | |||||||
| 27 | " | Rachel | 12 | F | W | Illinois | ||||||||
| 28 | " | Isabelle | 9 | F | W | Illinois | ||||||||
| 29 | " | Edward | 4 | M | W | Illinois | ||||||||
| 30 | " | Clara S. | 8/12 | F | W | Illinois | b. Oct. | |||||||
| 31 | 356 | 361 | Patterson | Absolom | 33 | M | W | Farmer | 14,000 | 7,000 | Illinois | |||
| 32 | " | Susan M. | 27 | F | W | Keeping House | Kentucky | |||||||
| 33 | " | M. Caroline | 9 | F | W | Illinois | ||||||||
| 34 | " | Wesley | 3 | M | W | Illinois | ||||||||
| 35 | " | G. Belle | 9/12 | f | w | Illinois | b. Sapt | |||||||
| 36 | Siler? | John H. J. | 17 | M | W | Farm Hand | 200 | Illinois | ||||||
| 37 | Hays | William H. H. | 24 | M | W | " " | 100 | Ohio | ||||||
| 38 | Clazier | Jane | 25 | F | W | Domestic Servt | Illinois | |||||||
| 39 | 357 | 362 | Monroe | William H. | 23 | M | W | Farmer | 1,200 | 500 | Illinois | |||
| 40 | " | Sarah A. | 18 | F | W | Keeping House | Illinois | |||||||
| June 22nd, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
| 1 | 109b | 358 | 363 | Maxidon | James N. | 29 | M | W | Farm Hand | 150 | Indiana | |||
| 2 | " | Martha J. | 23 | F | W | Keeping House | Illinois | |||||||
| 3 | " | Willie E. | 1 | M | W | Illinois | ||||||||
| 4 | 359 | 364 | Monroe? | Sarah | 45 | F | W | Keeping House | 30,000 | 5,000 | Ohio | |||
| 5 | " | Thomas | 21 | M | W | Farmer | 200 | Illinois | ||||||
| 6 | " | Mary E. | 17 | F | W | at School | Illinois | |||||||
| 7 | " | George W. | 15 | M | W | Works on farm | Illinois | |||||||
| 8 | " | Marion T. | 10 | M | W | " " " | Illinois | |||||||
| 9 | " | John A. | 10 | M | W | " " " | Illinois | |||||||
| 10 | " | Jemima A. | 8 | F | W | Illinois | ||||||||
| 11 | " | Edward G. | 5 | M | W | Illinois | ||||||||
| 12 | Warren | John | 19 | M | W | Farm Hand | Indiana | |||||||
| 13 | 360 | 365 | Westfall | Owen C. | 26 | M | W | Farm Hand | 500 | Illinois | ||||
| 14 | " | Anna | 17 | F | W | Keeping House | 100 | Illinois | ||||||
| 15 | " | Catherine | 10/12 | F | W | Illinois | b. Aug | |||||||
| 16 | 361 | 366 | Flack | Peter | 43 | M | W | Minister | 1,500 | Maryland | ||||
| 17 | " | Louisa | 43 | F | W | Keeping House | Ohio | |||||||
| 18 | " | Francis M. | 21 | M | W | Farm Hand | 200 | Ohio | ||||||
| 19 | " | Rachel B. | 16 | F | W | at School | Ohio | |||||||
| 20 | " | Fanny N. | 13 | F | W | " " | Ohio | |||||||
| 21 | " | Charlie O. | 10 | M | W | " " | Ohio | |||||||
| 22 | " | Laura C. L. | 1 | F | W | Illinois | ||||||||
| 23 | 362 | 367 | Lee | George | 56 | M | W | Farmer | 2,100 | 600 | Tennessee | |||
| 24 | " | Lucinda | 56 | F | W | Keeping House | Tennessee | |||||||
| 25 | " | John L. | 37 | M | W | Farm Hand | Illinois | |||||||
| 26 | " | Robert | 27 | M | W | Farmer | 1200 | 500 | Illinois | |||||
| 27 | " | Benjamin F. | 10 | M | W | Works on farm | Illinois | |||||||
| 28 | " | Mary M. | 22 | F | W | at Home | Illinois | |||||||
| 29 | " | James B. | 12 | M | W | Works on farm | Illinois | |||||||
| 30 | Bryson | Lucy | 14 | F | W | Domestic Servt | Illinois | |||||||
| 31 | 363 | 368 | Monroe | Christopher | 25 | M | W | Farmer | 1,600 | 550 | Illinois | |||
| 32 | " | Elizabeth | 19 | F | W | Keeping House | Illinois | |||||||
| 33 | " | Olivia | 11/12 | F | W | Illinois | ||||||||
| 34 | " | Isaac | 19 | M | W | Works on farm | 2,000 | 400 | Illinois | |||||
| 35 | Alexander | Sarah | 16 | F | W | Domestic Servt | Illinois | |||||||
| 36 | " | Edward | 53 | M | W | Farm Hand | Kentucky | |||||||
| 37 | 364 | 369 | Harsh | Jackson | 41 | M | W | Farmer | 7,800 | 2,000 | Ohio | |||
| 38 | " | Catherine | 37 | F | W | Keeping House | Ohio | |||||||
| 39 | " | Samuel M. | 20 | M | W | Works on farm | Illinois | |||||||
| 40 | " | Mary A. | 20 | F | W | at Father in Laws | Ohio | |||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||