![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | |||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | |||
| June 11th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
| 1 | 98a | 194 | Yarmill | Agnes B. | 8 | F | W | Missouri | ||||||
| 2 | 180 | 185 | Monroe | Isaac | 48 | M | W | Farmer | 20000 | 4000 | Indiana | Md in Nov. | ||
| 3 | " | Elizabeth | 28 | F | W | Keeping House | 1200 | Ohio | Md in Nov. | |||||
| 4 | " | Mary | 20 | F | W | at Home | Ohio | |||||||
| 5 | " | Ellen A. | 18 | F | W | " " | Illinois | |||||||
| 6 | " | William R. | 16 | M | W | Works on farm | Illinois | |||||||
| 7 | " | James W. | 10 | M | W | " " " | Illinois | |||||||
| 8 | Hampton | Andrew | 7 | M | W | Illinois | ||||||||
| 9 | White | James | 21 | M | W | Laborer | 20 | Illinois | ||||||
| 10 | " | John | 19 | M | W | Works on farm | 100 | Illinois | ||||||
| 11 | 181 | 186 | Majors | William | 50 | M | W | Farmer | 5000 | 2500 | Tennessee | |||
| 12 | " | Sarah | 41 | F | W | Keeping House | Ohio | |||||||
| 13 | " | Rachel | 22 | F | W | at Home | Illinois | |||||||
| 14 | " | Mary | 16 | F | W | " " | Illinois | |||||||
| 15 | " | John B. | 4 | M | W | Illinois | ||||||||
| 16 | " | Caroline | 1 | F | W | Illinois | ||||||||
| 17 | Wheeler | William | 19 | M | W | Works on farm | Illinois | |||||||
| 18 | White | Samuel | 16 | M | W | " " " | Illinois | |||||||
| 19 | Majors | Joseph C. | 11 | M | W | " " " | Illinois | |||||||
| 20 | Majors | George W. | 26 | M | W | Farming | 600 | Illinois | ||||||
| 21 | 182 | 187 | Nazworthy | Richard E. | 24 | M | W | Farmer | 1200 | 1000 | Illinois | |||
| 22 | " | Mary E. | 17 | F | W | Keeping House | Illinois | |||||||
| 23 | " | Mary H. | 64 | F | W | Keeping House | Illinois | |||||||
| 24 | 185 | 188 | Nazworthy | William | 40 | M | W | Farmer | 4000 | 1200 | Illinois | |||
| 25 | " | Sarah | 38 | F | W | Keeping House | 800 | Ohio | ||||||
| 26 | 184 | 189 | Debruler | William D. | 27 | M | W | Farmer | 500 | Illinois | ||||
| 27 | " | Polina J. | 22 | F | W | Keeping House | Indiana | |||||||
| 28 | " | Ellen E. | 1 | F | W | Illinois | ||||||||
| 29 | " | Andrew J. | 61 | M | W | Cabinet Maker | Kentucky | |||||||
| 30 | 185 | 190 | Wright | Levi | 65 | M | W | Farmer | 800 | 500 | Kentucky | |||
| 31 | " | Catherine | 43 | F | W | Keeping House | Pennsylvania | |||||||
| 32 | 186 | 191 | Scott | John | 22 | M | W | General Laborer | Illinois | |||||
| 33 | " | Louisa | 22 | F | W | Keeping House | Ohio | |||||||
| 34 | " | William | 1 | M | W | Illinois | ||||||||
| 35 | 187 | 192 | Crutchfield | Joseph | 33 | M | W | General Laborer | 300 | Indiana | ||||
| 36 | " | Sarah | 31 | F | W | Keeping House | North Carolina | |||||||
| 37 | : | William S. | 4 | M | W | Illinois | ||||||||
| 38 | " | Mary B. | 1 | F | W | Illinois | ||||||||
| 39 | 188 | 193 | Yeakley | Jacob | 58 | M | W | Farmer | 1200 | 500 | Tennessee | |||
| 40 | " | Sarah | 40 | F | W | Keeping House | Illinois | |||||||
| June 11th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
| 1 | 98b | 196 | Puchil | George W. | 9 | M | W | Illinois | ||||||
| 2 | 189 | 194 | Gough | Charles | 54 | M | W | Works on farm | 400 | 100 | Kentucky | |||
| 3 | " | Clara M. | 40 | F | W | Keeping House | Tennessee | |||||||
| 4 | " | John H. | 5 | M | W | Illinois | ||||||||
| 5 | Hopkins | George C. | 17 | M | W | Invalid | Missouri | |||||||
| 6 | " | Mary A. | 12 | F | W | Missouri | ||||||||
| 7 | 190 | 195 | Draper | Thomas D. | 38 | M | W | Farmer | 900 | 500 | Tennessee | |||
| 8 | " | Mary | 38 | F | W | Keeping House | Tennessee | |||||||
| 9 | " | Louisa | 21 | F | W | Arkansas | ||||||||
| 10 | " | Lucy | 11 | F | W | Tennessee | ||||||||
| 11 | " | Mary | 6 | F | W | Illinois | ||||||||
| 12 | " | Thomas | 4 | M | W | Illinois | ||||||||
| 13 | " | John | 6/12 | M | W | Illinois | Dec. | |||||||
| 14 | 191 | 196 | Westfall | Levi | 61 | M | W | Farmer | 1800 | 600 | Virginia | |||
| 15 | " | Sarah | 58 | F | W | Keeping House | Ohio | |||||||
| 16 | " | Nathan | 20 | M | W | at Home | Illinois | |||||||
| 17 | " | Hannah | 19 | F | W | " " | Illinois | |||||||
| 18 | 192 | 197 | Hampton | Thomas | 64 | M | W | Farmer | 2000 | 700 | Kentucky | |||
| 19 | " | Mary | 62 | F | W | Keeping House | Kentucky | |||||||
| 20 | Gough | John | 18 | M | W | Works on farm | 100 | Illinois | ||||||
| 21 | 193 | 198 | Wheeler | Roland M. | 52 | M | W | Farmer | 1800 | 800 | Tennessee | |||
| 22 | " | Louisa | 41 | F | W | Keeping House | 200 | Ohio | ||||||
| 23 | " | Clara S. | 19 | F | W | at Home | Tennessee | |||||||
| 24 | " | Martin L. | 17 | M | W | Works on Farm | Illinois | |||||||
| 25 | " | Edward W. | 10 | M | W | Illinois | ||||||||
| 26 | " | Edward W. | 10 | M | W | Illinois | ||||||||
| 27 | " | Samuel H. | 6 | M | W | Illinois | ||||||||
| 28 | " | Sarah | 4 | F | W | Illinois | ||||||||
| 29 | Shockey | Mary A. | 17 | F | W | at Home | Indiana | |||||||
| 30 | 194 | 199 | Lee | James F. | 26 | M | W | Farmer | 600 | 400 | Illinois | |||
| 31 | " | Nancy M. W. | 25 | F | W | Keeping House | Illinois | |||||||
| 32 | " | Ann J. | 2 | F | W | Illinois | ||||||||
| 33 | 195 | 200 | Ramsford | Thomas | 52 | M | W | Works on farm | 300 | Indiana | ||||
| 34 | " | Nancy | 49 | F | W | Keeping House | Indiana | |||||||
| 35 | Black | John | 21 | M | W | General Laborer | Indiana | |||||||
| 36 | " | Samuel | 16 | M | W | Works on farm | Indiana | |||||||
| 37 | Ramsford | John | 12 | M | W | ' " " | Illinois | |||||||
| 38 | " | Elizabeth | 4 | F | W | Illinois | ||||||||
| 39 | 196 | 201 | Williams | James F. | 30 | M | W | Farmer | 1300 | 500 | Indiana | |||
| 40 | " | Mary A. | 22 | F | W | Keeping House | Illinois | |||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||