|
Welcome to |
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | |||
Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | |||
June 16th, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 101a | 235 | Carlahan | Samuel W. | 2 | M | W | Illinois | ||||||
2 | 231 | 236 | Bobbit? | Jesse | 45 | M | W | Farmer | 400 | 150 | Ohio | |||
3 | " | Julia A. | 27 | F | W | Keeping House | Illinois | |||||||
4 | " | Martin | 20 | M | W | Works on farm | Ohio | |||||||
5 | " | Elizabeth | 16 | M | W | Domestic Servt | Ohio | |||||||
6 | " | Ellen | 11 | F | W | Illinois | ||||||||
7 | " | Anna | 9 | F | W | Illinois | ||||||||
8 | " | Mary M. | 3 | F | W | Illinois | ||||||||
9 | Baugher | Nancy J. | 11 | F | W | Illinois | ||||||||
10 | 232 | 237 | Gaddis | Noah | 50 | M | W | Farmer | 1200 | 500 | North Carolina | |||
11 | " | Zerilda | 42 | F | W | Keeping House | Illinois | |||||||
12 | " | Anna | 17 | F | W | at Home | Illinois | |||||||
13 | Skidmore | Charlie | 16 | M | W | Works on farm | Illinois | |||||||
14 | " | Edward | 14 | M | W | " " " | Illinois | |||||||
15 | " | Peter | 12 | M | W | " " " | Illinois | |||||||
16 | " | Aaron | 9 | M | W | " " " | Illinois | |||||||
17 | 233 | 238 | Coffing | Aaron | 52 | M | S | Works on farm | 400 | Pennsylvania | ||||
18 | " | Hannah | 46 | F | W | Keeping House | Ohio | |||||||
19 | " | William | 25 | M | W | Painter | 200 | Ohio | ||||||
20 | " | Mary A. | 16 | F | W | at Hoem | Ohio | |||||||
21 | " | Levi R. | 14 | M | W | Works on farm | Ohio | |||||||
22 | " | Dora E. | 8 | F | W | Ohio | ||||||||
23 | " | Charlie N. | 4 | M | W | Ohio | ||||||||
24 | 234 | 239 | Dawdy | John W. | 29 | M | W | Farmer | 8400 | 3000 | Illinois | |||
25 | " | Eliza | 32 | F | W | Keeping House | 2700 | Kentucky | ||||||
26 | " | Nathan | 2 | M | W | Illinois | ||||||||
27 | Fleming | James | 19 | F | W | at Home | Illinois | |||||||
28 | Waters? | Anna | 12 | F | W | Domestic Servt | Illinois | |||||||
29 | 235 | 240 | Griffin | Robert | 25 | M | W | Miner | 400 | 400 | England | |||
30 | " | Sarah A. | 23 | F | W | Keeping House | Illinois | |||||||
31 | " | Mary E. | 3 | F | W | Illinois | ||||||||
32 | " | David W. | 1 | M | W | Illinois | ||||||||
33 | 236 | 241 | Knapp | George C. | 40 | M | W | Engineer | 1000 | 500 | Ohio | |||
34 | " | Mary J. | 22 | F | W | Keeping House | Ohio | |||||||
35 | " | Willie A. | 4 | M | W | Illinois | ||||||||
36 | " | George R. | 5/12 | M | W | Illinois | ||||||||
37 | 237 | 242 | Butcher | John | 18 | M | W | Miner | Ohio | |||||
38 | Griffin | Aaron | 18 | M | W | " | England | |||||||
39 | 238 | 243 | Little | Andrew | 26 | M | W | Engineer | 300 | Ohio | ||||
40 | " | Mary | 49 | F | W | Keeping House | 100 | Indiana | ||||||
June 16th 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
1 | 101b | 240 | Little | Julia A. | 19 | F | W | at Home | Ohio | |||||
2 | Campbell | Henry | 80 | M | W | Miner | England | |||||||
3 | 239 | 244 | Kidwell | Martha C. | 40 | F | W | Keeping House | 300 | 400 | ||||
4 | " | Andrew | 17 | M | W | Works on farm | Indiana | |||||||
5 | " | Edward | 15 | M | W | Farmer | Indiana | |||||||
6 | " | Eliza | 12 | F | W | Indiana | ||||||||
7 | " | James T. | 10 | M | W | Indiana | ||||||||
8 | " | Elijah | 5 | M | W | Indiana | ||||||||
9 | 240 | 245 | Rudy | Elizabeth | 53 | F | W | Keeping House | 1200 | 400 | Ohio | |||
10 | " | Abraham | 22 | M | W | Farmer | Illinois | |||||||
11 | " | Mary E. | 20 | F | W | at Home | Illinois | |||||||
12 | " | Polina A. | 18 | F | W | " " | Illinois | |||||||
13 | " | Martha E. | 14 | F | W | " " | Illinois | |||||||
14 | " | James F. | 9 | M | W | Illinois | ||||||||
15 | 241 | 246 | Edwards | Solomon | 29 | M | W | Farmer | 3400 | 800 | Indiana | |||
16 | " | Sarah | 25 | F | W | Keeping House | 2000 | Indiana | ||||||
17 | " | Anna | 9 | F | W | Illinois | ||||||||
18 | " | Fanny | 5 | F | W | Illinois | ||||||||
19 | " | Nancy B. | 3 | F | W | Illinois | ||||||||
20 | " | Nathan | 1/12 | M | W | Illinois | April | |||||||
21 | " | David W. | 22 | M | W | Farmer | 1000 | 200 | Indiana | |||||
22 | Marsh | Charlie M. | 20 | M | W | General Laborer | Ohio | |||||||
23 | Donaker | Edward | 18 | M | W | " " | 200 | Ohio | ||||||
24 | 242 | 247 | D_dson | Pleasant G. | 29 | M | W | Grocer | 400 | 1200 | Illinois | |||
25 | " | Sarah J. | 28 | F | W | Keeping House | Illinois | |||||||
26 | " | George R. | 1 | M | W | Illinois | ||||||||
27 | Reedy | Polina A. | 18 | F | W | Domestic Servt | Illinois | |||||||
28 | 243 | 248 | Rogers | Andrew Y? | 53 | M | W | Miller | 2500 | 2700 | Ohio | |||
29 | " | Caroline | 42 | F | W | Keeping House | Ohio | |||||||
30 | " | Benjamin S. | 17 | M | W | at Home | Ohio | |||||||
31 | " | Caroline F. | 15 | F | W | at Home | Ohio | |||||||
32 | " | William O. | 12 | M | W | Ohio | ||||||||
33 | " | Anna H. | 10 | F | W | Ohio | ||||||||
34 | " | Adeline F | 8 | F | W | Ohio | ||||||||
35 | " | Edward | 3 | M | W | Ohio | ||||||||
36 | Ferguson | David L. | 27 | M | W | engineer | Ohio | |||||||
37 | Deronster? | Samuel R. | 20 | M | W | General Laborer | Kentucky | |||||||
38 | 244 | 249 | Adams | Absolom | 55 | M | W | Farmer | 400 | Indiana | ||||
39 | " | Charity | 40 | F | W | Keeping House | Indiana | |||||||
40 | Mulholland | Eliza | 21 | F | W | Domestic Servt | 2000 | Illinois |
CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |