![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Sullivan
P.O. Sullivan
Roll#264, Book#1
Page
1 -
2 -
3 -
4 -
5 -
6 -
7
- 8 -
9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20 -
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34
| Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sharon Wick's Notes | |||
| Dwelling | Family | Surname | Given Name | Age | Sex | Color | Occupation | RE$ | Pers$ | Born | Month of Birth if w/i year | |||
| June 23rd, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
| 1 | 112a | 396 | 401 | Francisco | Mary J. | 27 | F | W | Keeping House | Illinois | ||||
| 2 | " | William A. | 4 | M | W | Iowa | ||||||||
| 3 | " | Louisa | 1 | F | W | Illinois | ||||||||
| 4 | 397 | 402 | Wegar | Bushrod | 28 | M | W | Farmer | 2,400 | 800 | Illinois | |||
| 5 | " | Elizabeth | 29 | F | W | Keeping House | Illinois | |||||||
| 6 | " | William T. | 6 | M | W | Illinois | ||||||||
| 7 | " | John M. | 3 | M | W | Illinois | ||||||||
| 8 | " | James W. | 1 | M | W | Illinois | ||||||||
| 9 | 398 | 403 | Baker | Joseph | 27 | M | W | Farm Hand | 400 | Illinois | ||||
| 10 | " | Elizabeth | 24 | F | W | Keeping House | Illinois | |||||||
| 11 | " | Annie E. | 2 | F | W | Illinois | ||||||||
| 12 | " | Aaron R. | 6/12 | M | W | Illinois | b. Dec. | |||||||
| 13 | 399 | 404 | Kimsey | William | 24 | M | W | Farmer | 3,000 | 600 | Illinois | |||
| 14 | " | Martha | 20 | F | W | Keeping House | Illinois | |||||||
| 15 | " | Charlie O. | 6/12 | M | W | Illinois | b. Dec. | |||||||
| 16 | 400 | 405 | Ellis | William | 60 | M | W | Farmer | 9,000 | 1,000 | Tennessee | |||
| 17 | " | Sarah | 60 | F | W | Keeping House | Tennessee | |||||||
| 18 | Ledbetter | John A. | 20 | M | W | Farm Hand | 100 | Illinois | ||||||
| 19 | Young | Sarah E. | 23 | F | W | Domestic Servt | Illinois | |||||||
| 20 | 401 | 406 | McCullough | John | 40 | M | W | General Laborer | 400 | Indiana | ||||
| 21 | " | Nancy | 35 | F | W | Keeping House | 400 | Illinois | ||||||
| 22 | " | Sarah J. | 13 | F | W | Illinois | ||||||||
| 23 | " | John | 11 | M | W | Chore Boy | Illinois | |||||||
| 24 | " | Mary E. | 9 | F | W | Illinois | ||||||||
| 25 | " | Louisa L. | 7 | F | W | Illinois | ||||||||
| 26 | " | Martha S. | 5 | F | W | Illinois | ||||||||
| 27 | " | Hannah J. | 3 | F | W | Illinois | ||||||||
| 28 | " | Nancy J. | 1 | F | W | Illinois | ||||||||
| 29 | 402 | 407 | Curry | James | 60 | M | W | General Laborer | 400 | Kentucky | ||||
| 30 | " | Margaret | 60 | F | W | Keeping House | Kentucky | |||||||
| 31 | " | Thomas | 21 | M | W | Farm Hand | Illinois | |||||||
| 32 | 403 | 408 | Morrill | Samuel H. | 52 | M | W | Miller (Grist) | 14,000 | 5,000 | New Jersey | |||
| 33 | " | Annie E. | 47 | F | W | Keeping House | New Jersey | |||||||
| 34 | " | Edward | 18 | M | W | Works on farm | New Jersey | |||||||
| 35 | " | Linea? | 16 | F | W | at Home | New Jersey | |||||||
| 36 | " | Walter | 3 | M | W | Illinois | ||||||||
| 37 | Hughes | Frank B. | 8 | M | W | New Jersey | ||||||||
| 38 | Layton |
|
19 | F | W | Domestic Servt | Ohio | |||||||
| 39 | Power | Alosio? | 24 | M | W | Miller | Ohio | |||||||
| 40 | 404 | 409 | Cox | Eben T. | 33 | M | W | Farmer | 1,000 | New Jersey | ||||
| June 23rd, 1870 - Moultrie Co., Illinois - Post Office: Sullivan | ||||||||||||||
| 1 | 112b | 404 | 409 | Cox | Rosanah | 25 | F | W | Keeping House | Illinois | ||||
| 2 | " | John F. | 1 | M | W | Illinois | ||||||||
| 3 | Hicks | John | 12 | M | W | Works on farm | Illinois | |||||||
| 4 | 405 | 410 | Ruse | Charles S. | 26 | M | W | Farmer | 4,000 | 1,000 | Illinois | |||
| 5 | " | Mary | 19 | F | W | Keeping House | Prussia | |||||||
| 6 | " | Isabelle | 2 | F | W | Illinois | ||||||||
| 7 | " | John F. | 10/12 | M | W | Illinois | b. Aug. | |||||||
| 8 | 406 | 411 | Cooley | William F. | 35 | M | W | Farmer | 600 | Indiana | ||||
| 9 | " | Elizabeth | 33 | F | W | Keeping House | Indiana | |||||||
| 10 | " | Frances J. | 16 | F | W | at Home | Indiana | |||||||
| 11 | 407 | 412 | Benton | Oliver | 36 | M | W | Farmer | 600 | Indiana | ||||
| 12 | " | Annie | 30 | F | W | Keeping House | Indiana | |||||||
| 13 | " | Michael A. | 11 | M | W | Work on farm | Indiana | |||||||
| 14 | " | Mary J. | 6 | F | W | Indiana | ||||||||
| 15 | Higdon | Charlie | 16 | M | W | Farm Hand | Indiana | |||||||
| 16 | Watts | David | 36 | M | W | Farm Hand | 200 | Indiana | ||||||
| 17 | 408 | 403 | Beesley | William | 30 | M | W | Farmer | 600 | Indiana | ||||
| 18 | " | Elizabeth | 28 | F | W | Keeping House | England | |||||||
| 19 | " | Lewis | 5 | M | W | Indiana | ||||||||
| 20 | " | Thomas | 3 | M | W | Indiana | ||||||||
| 21 | " | Mary E. | 1 | F | W | Illinois | ||||||||
| 22 | 409 | 414 | McClure | John R. | 34 | M | W | Farmer | 6,800 | 800 | Indiana | |||
| 23 | " | Jennie C. | 25 | F | W | House Keeper | Ohio | |||||||
| 24 | " | Edward A. | 10 | M | W | at School | Illinois | |||||||
| 25 | " | William T. | 7 | M | W | " " | Illinois | |||||||
| 26 | " | Charlie F. | 1 | M | W | Illinois | ||||||||
| 27 | Perryman | Hannah | 17 | F | W | Domestic SErvt | Illinois | |||||||
| 28 | 410 | 415 | Crockett | Benjamin F. | 31 | M | W | Farmer | 3,000 | 600 | Indiana | |||
| 29 | " | Eliza J. | 33 | F | W | Keeping House | Illinois | |||||||
| 30 | " | Matthew | 7 | M | W | Indiana | ||||||||
| 31 | " | Benjamin F. | 4 | M | W | Illinois | ||||||||
| 32 | " | Jennie F. | 2 | F | W | Indiana | ||||||||
| 33 | Garrison | Oliver B. | 13 | M | W | Works on farm | Indiana | |||||||
| 34 | " | John B. | 11 | M | W | " " " | Indiana | |||||||
| 35 | Watts | Anna | 10 | F | W | at School | Illinois | |||||||
| 36 | 411 | 416 | Mize | Robinson | 45 | M | W | Farmer | 2,000 | 600 | Indiana | |||
| 37 | " | Martha A. | 45 | F | W | Keeping House | Ohio | |||||||
| 38 | " | Andrew D. | 18 | M | W | at School | Iowa | |||||||
| 39 | " | Frances E. | 15 | F | W | School Teacher | Iowa | |||||||
| 40 | " | George W. | 13 | M | W | Works on farm | Iowa | |||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||